Groothoek Experimental Farm
18KM from town of Thabazimbi:
Currently a running family business to prove the core concepts of the greater rural socio-economic development programme.
This 30 year old project is well established and has entered the expansion phase. Groothoek is a company owned pilot farm and this existing operation has proved the concept that skills development lies at the root of all rural development programmes. The farm will remain a centre of learning harbouring many small scale practical experience programmes.
| ITEM | ITEM CODE | PURPOSE | ESTIMATED COST IN SA RANDS |
| TENTED ACCOMMODATION for students | TENT ACC 1 | 10 basic 2-sleeper tents | 500,000 |
| FIELD KITCHEN (Rustic) | FIE KIT 2 | Equipment to service 20 people | 100,000 |
| ABLUTIONS (Rustic, solar heating, biologic sanitation plant) | ABLU 3 | Facility to service 20 people | 80,000 |
| WORKSHOP LECTURE HALL (dual purpose work space) | WOR LEC 4 | Furniture, computer, projector, chairs and tables | 50,000 |
| EXPERIMENTAL FIELDS AND GARDENS (fencing, irrigation systems, sheds, tools, | EXP GAR 5 | Expansion of current facilities and addition of climate smart agricultural technologies | 200,000 |
| ANIMAL HANDLING FACILITIES | ANI HAN 6 | Basic demonstration equipment for livestock and game management | 200,000 |
| STUDENT TRANSPORT | STU TRA 7 | 20 seater bus | 800,000 |
| MOBILE FIELD LABORATORY | MOB LAB 8 | Fully equipped 4X4 field vehicle | 1,500,000 |
| RESEARCH, TRAINING AND REHABILITATION CENTRE (VETERINARY, AGRICULTURAL AND ENVIRONMENTAL SCIENCES) | VET AGRI 9 | Mentorship and capacitation programme for local and international exchange students and researchers | 2,000,000-00 |
| TOTAL EXPENDITURE YEAR 1 | R5,430,000-00 |
Make a donation
Details of non profit company receiving funds.
If you would like to invest or donate more than R100 000 please follow this link.
Choose you preferred payment method.
"*" indicates required fields
Photo Gallery
Tagged Projects



