Operation Meteorite and Rewilding Southern Africa
This a holistic rhino protection and management programme and will be shared with credible investors subject to a Non-Disclosure and Non Circumvention Agreement.
| ITEM | ITEM CODE | PURPOSE | ESTIMATED CAPITAL REQUIRED in SOUTH AFRICAN RANDS IN YEAR 0NE |
| ADMINISTRATIVE CENTRE | ADM CEN 1 | R500,000-00 | |
| RESEARCH (continent wide) | RES 2 | 1.Identification of safe meta-population destinations 2.Habitat evaluations 3.Preparation and training of management teams at final destinations | R10 million |
| TECHNICAL LOGISTICS | TEC LOG 3 | 1.Transport crates and equipment 2.Transport vehicles 3. Security systems | R20 million |
| QUARANTINE STATION (one station in South Africa) | QUA STA 4 | To perform disease tests, especially for tuberculosis and clostridial diseases. To condition animals for long distance transport by road and by air. | R20 million |
| TRANSLOCATION COSTS | TRANS 5 | Estimated R50,000-00 per animal depending on distances to destinations and logistical difficulties. | |
| SECURITY SYSTEMS | SEC SYS 6 | Estimated at least R10 million per destination. | |
| SCIENCE SUPPORT SYSTEMS | SCI SUP 7 | Combining relevant academic and operational expertise to ensure the best possible outcome for one of the most important wildlife protection operations of all times. | R30 million plus |
| COMPETENT TEAMS ESTABLISHMENT | COMP TEA 8 | To ensure standardised and well vetted operational procedures at all stations of origin and destination | R30 million plus. |
Make a donation
Details of non profit company receiving funds.
If you would like to invest or donate more than R100 000 please follow this link.
Choose you preferred payment method.
"*" indicates required fields
Tagged Projects



